GROUP A
CUERVOS
LEON COACHELLA
HORMIGAS/ANTS
TECOS
GROUP B
CASA BLANCA
GMS MOLDS
DURANGO
KICKERS
| FIELD # | START - END | HOME | AWAY | |
|---|---|---|---|---|
| #1 | 9:00 AM - 9:50 AM | CUERVOS | 1-VS-1 | LEON COACHELLA |
| #2 | 9:00 AM - 9:50 AM | ORMIGAS/ANTS | 1-VS-5 | TECOS |
| #1 | 10:00 AM - 10:50 AM | CASA BLANCA | 0-VS-2 | GMS MOLDS |
| #2 | 10:00 AM - 10:50 AM | DURANGO | 1-VS-1 | KICKERS |
| #1 | 11:00 AM - 11:50 AM | CUERVOS | 6-VS-0 | ORMIGAS/ANTS |
| #2 | 11:00 AM - 11:50 AM | LEON COACHELLA | 0-VS-0 | TECOS |
| #1 | 12:00 PM - 12:50 PM | CASA BLANCA | 3-VS-5 | DURANGO |
| #2 | 12:00 PM - 12:50 PM | GMS MOLDS | 0-VS-4 | KICKERS |
| #1 | 1:00 PM - 1:50 PM | CUERVOS | 0-VS-0 | TECOS |
| #2 | 1:00 PM - 1:50 PM | LEON COACHELLA | 1-VS-0 | ORMIGAS/ANTS |
| #1 | 2:00 PM - 2:50 PM | KICKERS | 1-VS-0 | CASA BLANCA |
| #2 | 2:00 PM - 2:50 PM | GMS MOLDS | 0-VS-1 | DURANGO |
| #1 | 3:30 PM | CUERVOS | 0-VS-2 | KICKERS |
FIFA point system
3 points for a win
1 point for a tie
0 points for a loss
Tie Breaker:
1. The winner of head-to-head competition (does not apply if more than 2 teams are tied in points)
2. Goal differential (goals scored minus goals allowed to a maximum differential of 6 goals per game)
3. Most goals scored
4. Least goals allowed
5. Shut out wins (forfeits not counting)
6. FIFA kicks from the penalty mark
© Copyright 2025 Best Premier Tournaments & Elite One Marketing. All rights reserved.
Follow us